Current Weather in St. John's
|
|
13.7°C
Feels like +13.7°C
|
|
Hourly Weather
| 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| 17°C | 15°C | 13°C | 11°C | 11°C | 11°C | 11°C | 10°C |
7-Day Forecast
| Thursday | High °C | Low 5°C | ||
| Friday | High 8°C | Low 4°C | Showers or drizzle ending in the morning then a mix of sun and cloud. Fog patches dissipating in the morning. Wind northwest 20 km/h gusting to 40. High 8. UV index 7 or high. | |
| Saturday | High 10°C | Low 4°C | A mix of sun and cloud. High 10. | |
| Sunday | High 12°C | Low 5°C | A mix of sun and cloud. High 12. | |
| Monday | High 14°C | Low 8°C | A mix of sun and cloud. High 14. | |
| Tuesday | High 12°C | Low 10°C | Cloudy. High 12. | |
| Wednesday | High 14°C | Low °C | Showers. High 14. |
11 hours ago
NTV Morning Weather Checkpoint
Related Articles June 09, 2026 NTV Morning Weather Checkpoint Read more June 04, 2026 NTV Morning Weather Checkpoint Read more May 31, 2026 NTV Weather…
Read More