Current Weather in St. John's
|
|
3.2°C
Feels like +3.2°C
|
|
Hourly Weather
| 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM |
| 3°C | 4°C | 5°C | 5°C | 6°C | 7°C | 7°C | 8°C |
7-Day Forecast
| Monday | High °C | Low 0°C | ||
| Tuesday | High 10°C | Low -1°C | Mainly sunny. Wind southwest 40 km/h gusting to 60. High 10. UV index 3 or moderate. | |
| Wednesday | High 1°C | Low -5°C | Cloudy. High plus 1. | |
| Thursday | High 9°C | Low 8°C | Periods of freezing rain or rain. High 9. | |
| Friday | High 10°C | Low -7°C | Showers. Windy. High 10. | |
| Saturday | High -2°C | Low -3°C | Cloudy. High minus 2. | |
| Sunday | High -1°C | Low °C | Flurries. High minus 1. |
1 day ago
NTV Weather Update | March 8, 2026
Related Articles March 08, 2026 Weather Forecast: Sunday, March 8 Read more March 03, 2026 Bitter temperatures continue across the province; snow expected on the…
Read More